Here For Beer Senior Project: Tower Defense Game
Project Description
Our product will be a tower defense game. The game is a grid-based game where enemies traverse the grid in waves. The goal of the player is to build turrets in strategic locations that will kill the enemies before they reach the end of the grid. There are many different classes of turrets, each with different skills, adding to the flexibility of the player to combine many different strategies to kill the enemies. If the enemies make it through the grid without being killed, the player loses lives.
Team Members
| Name | Role | |
| Rex Jolley | rexjolley 'at' gmail.com | Game Play Organizer, Developer |
| Tim Rawcliffe | tim 'at' verite.com | Team Leader, Developer |
| Chris Schwerdt | chris 'at' afterglo.ws | Website/SVN Repository, Developer |
| Dax Self | daxself 'at' gmail.com | Build Coordinator, Developer |
Documents
- Project Brochure
- Bid Documents
- Project Plan
- Software Requirements Specification
- Software Design Specifications
- Verification and Validation Planning
- Verification and Validation Results
- Final Report
- Project Legacy Document Collection
- Individual Logs
- Weekly Management Reports
Releases
Due Dates
| Date | Assignment | Status |
| Week of January 8 - 10 | Form a Team | Completed |
| January 11 | Submit Bids | Completed |
| January 31 | Project Plan | Completed |
| February 5 | Software Requirements Specification, v1 | Completed |
| February 8 | Software Design Specification, v1 | Completed |
| February 15 | Software Design Specification, v2 | Completed |
| February 22 | Verification and Validation Planning | Completed |
| Week of March 4 - 6 | Verification and Validation Results 1 | Completed |
| Week of March 4 - 6 | Stage 1 Release | Completed |
| Week of March 25 - 27 | Verification and Validation Results 2 | Completed |
| Week of March 25 - 27 | Stage 2 Release | Completed |
| Week of April 8 - 10 | Verification and Validation Results 3 | |
| Week of April 8 - 10 | Stage 3 Release | |
| Week of April 8 - 10 | Formal Presentation to Industry Sponsor | |
| Week of April 15 - 17 | Product Release | |
| April 22 | Final Report | |
| April 24 | Demo |
Weekly Management Reports are due every Monday by 12:00pm. See Also: http://www.cs.utah.edu/classes/cs4500/#ProjectsandAssignments
Subversion Repository
Download TortoiseSVN and use the URL http://hereforbeer.caffinated.net/src as the location of the source code repository.